| Model No. | JS420USH |
| Optical Parameter |
| Sensor | Panasonic 1/2.8" CMOS |
| Effective Pixels | 5 Megapixels |
| Signal System | PAL/NTSC |
| Resolution | 1080P60, 1080P50, 1080P30, 1080P25, 1080i60, 1080i50, 720P60, 720P50 |
| Optical Lens | 20X Optical Zoom f=4.7~94mm |
| Horizontal View Angle | 6.9°(W)--58°(T) |
| Shortest View Distance | 10mm(W)~1000mm(T) |
| Minimum Illumination | 0.5Lx |
| Exposure Control | Auto, Manual, AE Priority, Compensation |
| Shutter Speed | 1/1~1/10000S |
| Gain | Auto, Manual |
| White Balance | Auto, Manual |
| Noise-Signal Ratio | ≥55db |
| Image Effect | Color/Electronic Flip |
| OSD Menu | Support |
| Mechanical Parameter |
| Pan-Tilt | Horizontal Angle: ±170°(Maximum speed: 100° /s); |
| Vertical Angle: -30° to +90°(Maximum speed: 60° /s) |
| No. of Preset Positions | 255 |
| Preset Positions | Support |
| Interface |
| Video Output | HD:RJ45(POE), 3G-SDI, HDMI,USB3.0 |
| Control Interface | RS-232C/RS-485/RS422(VISCA) |
| Control Protocol | VISCA, PELCO P/D |
| Baud Rate | 9600bps, 4800, 2400bps |
| Network Parameter |
| Video Compression | H.264Baseline,Main Profile,High profile,H.265 Mainfile,MJPEG |
| Frame Rate | 1920*1080@60fps,1280*720@30fps; 720*576@30fps,640*480@30fps |
| Video Compression Rate | 32kbps-16Mbps Continuously Adjustable,Support CBR/VBR |
| Data Storage | Video and Photos |
| Storage Mechanism | Auto, Manual(Loop, Timing, Alarm switch, Motion Detect) |
| Protocols | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP |
| ONVIF | Support |
| Browser | Higher Version than IE6.0, IOS, Android |
| Others |
| Power Adapter | AC110V-AC220V to DC12V/2A, DC12V(DC11.5-DC12.5V) |
| Working Temperature | 0℃~45℃ |
| Storage Temperature | -10℃~+60℃ |
| Power Consumption | 18W(MAX) |
| Dimensions | (Length)155 × (Width)186 x (Height)172mm |
| Weight | 1000g |
| Casing Color | Black/silver |
| Accessories | AC Power Adapter, IR Remote Commander, Ceiling/Wall Bracket, RS232C cable, User Manual |