| 4K Ultra HD conference camera |
| type | JS6000 |
| signaling system | 3840×2160P60/50/30/25,1080P60/50/30/25、720P60/50 |
| sensor | 1/2.5 inch high quality CMOS sensor, 8.51 million pixels |
| scanning mode | progressive |
| minimum illumination | Support ultra-low illumination: 0.1Lux@F1.8 (color) |
| shutter | 1/30s ~ 1/10000s |
| white balance | Automatic, indoor, outdoor, manual |
| backlight compensation | support |
| Digital noise cancellation | 2D&3D Digital noise cancellation |
| Signal to Noise Ratio | ≥52dB |
| optical zoom | 20X |
| digital zoom | 12x |
| Horizontal field Angle | 80.5°(Wide-angle end)~3.9°(far end) |
| focal length | F1.8~F3.6,f=3.2mm~64mm |
| Range of horizontal rotation | ±170o |
| Vertical rotation range | -30° ~ +90° |
| Horizontal rotation speed range | 1 o/s ~ 100 o/s |
| Vertical rotation speed range | 1 o/s ~ 60 o/s |
| Flip horizontally and vertically | support |
| Number of preset bits | 255 |
| Preset bit accuracy | ±0.1° |
| USB port |
| video compression | YUV/H.264/ MJPEG |
| Resolution and frame rate | H.264:( 3840X2160,1920×1080,1280×720,800*600,640*480,704*576,320*240) 25/30fps |
| MJPEG:( 3840X2160,1920×1080,1280×720,800*600,640*480,704*576,320*240) 25/30fps |
| YUV: (1920×1080,1280×720) 25/30fps |
| agreement | UVC1.1 UAC1.0 |
| command | Support zoom, gimbal control, brightness, contrast, hue, saturation, sharpness, exposure, focus, parameter adjustable |
| USB upgrade | Support USB upgrate |
| Output interface |
| Hd video interface | HDMI2.0 | Highest support 4KP60 |
| 12GSDI | support Highest support 4KP60 |
| USB3.0 | Support USB3.0 Video output,Highest support 4KP30 |
| Network port | coding:H.265/H.264/MJPEG,networking protocol: IPv4, TCP, UDP, HTTP,NTP,DNS, DHCP,ARP, RTSP, RTP,RTCP, RTMP,NDI(match),ONVIF,VISCA OVER IP, |
|
| communication interface | 1 路, RS-232 IN, maximum range: 30 meters, VISCA/Pelco-D/Pelco-P protocol |
| 1 路, RS-422 ,maximum range: 1200 meters, VISCA/Pelco-D/Pelco-P protocol |
| audio interface | LINE IN X1 |
| power interface | JEITA type(DC IN 12V)HEC3800 |
| AI Functional performance parameters |
| AI function (optional) | Real-time tracking: The maximum tracking distance can reach 6~7 meters, which can support the speaker to walk at a speed of 5~6 mph。 |
| General Specifications |
| input voltage | AC110V-AC220V turn DC12V/3A |
| incoming current | DC12V(DC11.5-DC12.5V) |
| operating temperature | 0℃~+45℃ |
| storage temperature | -10℃~+60℃ |
| power dissipation | 24W(max) |
| Fuselage size | Refer to "Installation Dimension Drawing" |
| Weight (net) | 4KG(3KG) |